Product Description
- New sleek design
- Aspherical eyepiece lens eliminates image distortion even at the lens periphery (except zoom models)
- Multilayer-coated lenses for brighter images
- Turn-and-slide rubber eyecups facilitate easy positioning of eyes at the correct eyepoint (except zoom models)
- Rubber armour for shock-resistance and a firm, comfortable grip
- Smooth zooming with finger-tip zoom control (zoom models only)
- Can be fixed to a tripod using optional tripod adaptor
(Tripod adaptor TRA-2 is a supplied accessory for the ACULON A211 16×50 and 10-22×50)
ACULON A211 7×50 | ACULON A211 10×50 | ACULON A211 12×50 | |
---|---|---|---|
Magnification (x) | 7 | 10 | 12 |
Objective diameter (mm) | 50 | 50 | 50 |
Angular field of view (Real/degree) | 6.4 | 6.5 | 5.2 |
Angular field of view (Apparent/degree) | 42.7 | 59.2 | 57.2 |
Field of view at 1,000m (m) | 112 | 114 | 91 |
Exit pupil (mm) | 7.1 | 5.0 | 4.2 |
Relative brightness | 50.4 | 25.0 | 17.6 |
Eye relief (mm) | 17.6 | 11.8 | 11.5 |
Close focusing distance (m) | 8.0 | 7.0 | 8.0 |
Interpupillary distance adjustment (mm) | 56-72 | 56-72 | 56-72 |
Weight (g) | 905 | 900 | 910 |
Length (mm) | 180 | 179 | 179 |
Width (mm) | 197 | 197 | 197 |
Type | Porro | Porro | Porro |
Reviews
There are no reviews yet.